Fanbo Hardware

Fanbo Hardware

Hotline

Powder Coating Hooks

  • Series No. : 
BASIC INFO
Fanbo Hardware manufactures a wide vatiety of hooks for powder coating process.

S Hooks
Item No. Style Wire Dia. (Inches) Length (Inches) Qty Per Bag (Pcs)
S-044-3 S 0.044 3 1000
S-062-3 S 0.062 3 1000
S-062-4 S 0.062 4 1000
S-062-6 S 0.062 6 1000
S-076-4 S 0.076 4 1000
S-076-6 S 0.076 6 1000
S-076-8 S 0.076 8 500
S-076-10 S 0.076 10 500
S-120-6 S 0.120 6 1000
S-120-8 S 0.120 8 500
S-120-10 S 0.120 10 500
S-120-12 S 0.120 12 500
S-180-8 S 0.180 8 250
S-180-10 S 0.180 10 250
S-180-12 S 0.180 12 250
S-180-14 S 0.180 14 250
 























C Hooks

Item No. Style Wire Dia. (Inches) Length (Inches) Qty Per Bag (Pcs)
C-044-3 C 0.044 3  1000
C-044-4 C 0.044 4  1000
C-062-3 C 0.062 3  1000
C-062-4 C 0.062 4  1000
C-062-6 C 0.062 6  1000
C-076-4 C 0.076 4  1000
C-076-6 C 0.076 6  1000
C-076-8 C 0.076 8  500
C-076-10 C 0.076 10  500
C-120-6 C 0.120 6  1000
C-120-8 C 0.120 8  500
C-120-10 C 0.120 10  500
C-120-12 C 0.120 12  500
C-180-8 C 0.180 8  250
C-180-10 C 0.180 10  250
C-180-12 C 0.180 12  250
C-180-14 C 0.180 14  250
C-180-16 C 0.180 16  250


























CV Hooks
Item No. Style Wire Dia. (Inches) Length (Inches) Qty Per Bag (Pcs)
CV-044-3 CV 0.044 3 1000
CV-062-4 CV 0.062 4 1000
CV-062-6 CV 0.062 6 1000
CV-076-3 CV 0.076 3 1000
CV-076-4 CV 0.076 4 1000
CV-076-6 CV 0.076 6 1000
CV-076-8 CV 0.076 8 500
CV-120-6 CV 0.120 6 1000
CV-120-8 CV 0.120 8 500
CV-120-10 CV 0.120 10 500
CV-120-12 CV 0.120 12 500
CV-120-14 CV 0.120 14 500
CV-180-7 CV 0.180 7 500
CV-180-8 CV 0.180 8 250
CV-180-16 CV 0.180 16 250
CV-180-18 CV 0.180 18 250
CV-180-24 CV 0.180 24 250

























V Hooks
Item No. Style Wire Dia. (Inches) Length (Inches) Qty Per Bag (Pcs)
V-044-3 V 0.044 3 1000
V-044-4 V 0.044 4 1000
V-062-4 V 0.062 4 1000
V-062-6 V 0.062 6 1000
V-076-4 V 0.076 4 1000
V-076-6 V 0.076 6 1000
V-076-8 V 0.076 8 500
V-076-10 V 0.076 10 500
V-076-12 V 0.076 12 500
V-120-6 V 0.120 6 1000
V-120-8 V 0.120 8 500
V-120-10 V 0.120 10 500
V-120-12 V 0.120 12 500
V-120-14 V 0.120 14 500
V-120-18 V 0.120 18 250
V-120-24 V 0.120 24 250
V-180-5 V 0.180 5 1000
V-180-8 V 0.180 8 500
V-180-10 V 0.180 10 500
V-180-12 V 0.180 12 500
V-180-18 V 0.180 18 250
V-180-20 V 0.180 20 250
V-180-24 V 0.180 24 250

































Square Wire V Hooks

Item No. Style Wire Dia. (Inches) Length (Inches) Qty Per Bag (Pcs)
SWV-120-4 V 0.120 4 1000
SWV-120-6 V 0.120 6 1000
SWV-120-8 V 0.120 8 500
SWV-120-12 V 0.120 12 250
SWV-120-16 V 0.120 16 250
SWV-120-20 V 0.120 20 250
SWV-120-24 V 0.120 24 250
SWV-180-4 V 0.180 4 500
SWV-180-6 V 0.180 6 500
SWV-180-8 V 0.180 8 250
SWV-180-12 V 0.180 12 250
SWV-180-16 V 0.180 16 250
SWV-180-20 V 0.180 20 125
SWV-180-24 V 0.180 24 125
SWV-250-4 V 0.250 4 250
SWV-250-6 V 0.250 6 250
SWV-250-8 V 0.250 8 250
SWV-250-12 V 0.250 12 125
SWV-250-16 V 0.250 16 125
SWV-250-20 V 0.250 20 125
SWV-250-24 V 0.250 24 125































Swivel Hooks
Item No. Style Wire Dia. (Inches) Length (Inches) Qty Per Bag (Pcs)
SHC C 0.197 5.315 100
SHV V 0.197 5.315 100






OEM and ODM avaliable, please feel free to contact us to get more information.
Previous :
Next:

Online Inquiry

X
  Email me